To be eligible for the Habitat Homeownership Program, applicants must meet the following requirements: Be able to make affordable monthly payments, have a need for adequate housing, and have a willingness to partner in the program.
Family Size | Minimum (40%) household income |
Maximum (80%) household income |
---|---|---|
1 | $21,100 | $42,100 |
2 | $24,100 | $48,200 |
3 | $27,100 | $54,200 |
4 | $30,100 | $60,200 |
5 | $32,500 | $65,000 |
6 | $34,900 | $69,800 |
7 | $37,300 | $74,600 |
8 | $39,700 | $79,500 |
Family Size | Minimum (40%) household income |
Maximum (80%) household income |
---|---|---|
1 | $27,200 | $54,300 |
2 | $31,000 | $62,100 |
3 | $34,900 | $69,800 |
4 | $38,800 | $77,600 |
5 | $41,900 | $83,800 |
6 | $45,000 | $90,000 |
7 | $48,100 | $96,200 |
8 | $51,200 | $102,400 |
*If you are unsure about eligibility, please contact info@glensfallshabitat.org for help with all financial questions.
Volunteers
Volunteer Hours
Houses Built