To participate in the Habitat Homeownership Program, applicants must meet the following requirements:
| Family Size | Minimum (50%) household income |
Maximum (80%) household income |
|---|---|---|
| 1 | $30,200 | $48,300 |
| 2 | $34,500 | $55,200 |
| 3 | $38,800 | $62,100 |
| 4 | $43,150 | $69,000 |
| 5 | $46,600 | $74,500 |
| 6 | $50,100 | $80,000 |
| 7 | $53,500 | $85,600 |
| 8 | $57,000 | $91,100 |
| Family Size | Minimum (50%) household income |
Maximum (80%) household income |
|---|---|---|
| 1 | $37,100 | $59,400 |
| 2 | $42,400 | $67,800 |
| 3 | $47,700 | $76,300 |
| 4 | $53,000 | $84,800 |
| 5 | $57,200 | $91,600 |
| 6 | $61,500 | $98,400 |
| 7 | $65,700 | $105,200 |
| 8 | $70,000 | $111,900 |
*If you are unsure about eligibility, please contact info@glensfallshabitat.org for help with all financial questions.
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.